|
VP-603 Sensor
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| VP-603 is an industrial sensor developed
and manufactured by Technekon (Russia)
|
|
|
Sensitivity (± 15%) | 100 mV/g
10.2 mV/(m/s2)
|
Measurement range | ±490 m/s2 |
Frequency range (± 3 dB) | 0.5-10000 Hz |
Resonant frequency | 25 kHz |
Non-Linearity | ±1% |
Overload limit | 49050 m/s2 |
Excitation voltage | 18 to 28 VDC |
Constant current excitation | 2 to 20 mA |
Output bias voltage | 8 to 12 VDC |
Intrinsically save | 0Ex ia IIC T4 X |
Temperature range | -58 to +121 °С |
Size | 18 mm х 42.2 mm |
Weight | 51 gm |
Manufacture | Technekon, Russia |
|
|
|
Back to product's list |
|